- Created by PAYONE Admin, last modified by PAYONE Writer on 2022-09-23
No. | Signification | Suggested Activity | Comments |
---|---|---|---|
1 | Card issuer temporarily not available | Please try again later. | Details |
2 | Authorization declined | Decline purchase | Details |
4 | Card not approved | Decline purchase | Details |
5 | Authorization declined | Decline purchase | Details |
7 | Card is not allowed. Card is blocked. | Decline purchase | Details |
12 | Transaction invalid | Decline purchase | |
13 | Limit exceeded | Decline purchase | |
14 | Invalid card | Decline purchase | |
21 | Activity not processed | Time for Capture after PreAuthorization has been exceeded (among other things) | |
30 | Format Error in request message (e.g. CVC missing). | ||
31 | Invalid card type | Change card type | |
33 | Expiry date invalid, incorrect or in the past | Correct expiry date | |
34 | Manipulation suspected | Decline purchase | |
43 | Card stolen | Decline purchase | |
51 | Limit exceeded or account balance insufficient | Decline purchase | |
55 | Incorrect secret code / Wrong PIN | Decline purchase | |
56 | Card unknown | Decline purchase | |
57 | Cancelation: Wrong card has been used as for original authorization | Decline transaction | |
58 | Terminal ID unknown | Contact PAYONE please. | |
60 | Card holder must contact the acquirer | Decline purchase | |
61 | Card blocked | Decline purchase | |
62 | Card cancelled | Decline purchase | |
63 | Required CVC code not specified or not valid | Specify/change CVC | |
64 | Authorization amount differs from reserved amount. | ||
65 | Card has been used too often | Decline purchase | |
80 | Amount no longer available | Reservation period has elapsed. Please repeat preauthorization | |
91 | Card issuer temporarily not available | Temporary problem | |
100 | |||
101 | The authorisation has expired. | Restart entire process. | |
102 | Authorisation denied. | ||
103 | Transaction could not be completed successfully. | Customer is to select an alternative method of payment. | |
104 | Customer could not pay. | Transaction rejected. | |
105 | The customer has to be redirected to Wallet Provider in order to select a new payment method. | Redirect customer to Wallet Provider | |
106 | The order has expired. | Close order | |
107 | Risk assessment has denied this transaction. | ||
108 | The transaction has already been completed. | ||
109 | Transaction (credit) denied | The refund was rejected. | |
110 | Problem with mandate of customer at external service provider. | See external Message and contact external service provider or customer. | |
111 | The customer has not yet completed the wallet transaction at the external payment provider. | ||
112 | Account is locked or inactive (at the external payment provider) | ||
120 | Transaction soft declined. | ||
130 | Suspected fraud. | Decline purchase | |
131 | Exceeds approval amount limit. | Decline purchase | |
132 | Blocked, first used or special condition. | Decline purchase | |
133 | Cash request exceeds issuer limit. | Decline purchase | |
134 | Verification data failed. | Decline purchase | |
135 | Policy. | Decline purchase | |
136 | Security. | Decline purchase | |
137 | Life cycle. | Decline purchase | |
138 | Exceeds withdrawal frequency. | Decline purchase | |
139 | Transaction cannot be completed. | Decline purchase | |
200 | |||
201 | The transaction was denied by iDEAL. | ||
202 | The transaction was denied by PostFinance. | ||
250 | SEPA mandate does not exist | Please add SEPA mandate | |
251 | SEPA mandate not confirmed | Please confirm SEPA mandate | |
252 | SEPA mandate parameter not valid or missing | Incorrect SEPA mandate parameter | |
253 | SEPA configuration error | Contact PAYONE please. | |
254 | Request not supported for this SEPA configuration | ||
255 | SEPA mandate place of confirmation missing | Please add place of SEPA mandate confirmation | |
300 | |||
301 | Amount for this payment method too low | Change amount | |
302 | Amount too low for monthly installment rate. | Change amount | |
303 | Capture amount does not match financing amount | Change amount | |
304 | Parameter Token is expired | ||
305 | Customer has not yet completed the transaction | ||
306 | Transaction already has customer payments | ||
307 | Financing Provider does not secure this transaction | Change payment type | |
308 | Parameter {settleaccount{ does not fit to payment type financing | Change value for Parameter {settleaccount} | |
350 | Payment guarantee has expired | ||
351 | Payment guarantee has been rejected | ||
352 | No further shipment deferrals possible. | ||
700 | |||
701 | Payment denied after BIN check | Decline purchase | |
702 | Payment was denied because of the BIN country | Decline purchase | |
703 | Payment denied after IP check | Decline purchase | |
704 | Payment was denied because of the IP country | Decline purchase | |
710 | Payment denied after POS check | Decline purchase | |
721 | Payment denied after Velocity IP check | Decline purchase | |
722 | Payment denied after Velocity card number check | Decline purchase | |
723 | Payment denied after Velocity account number check | Decline purchase | |
724 | Payment denied after Velocity e-mail check | Decline purchase | |
731 | Payment rejected by the Blacklist-IP-Check | ||
732 | Payment rejected by the Blacklist-Cardpan-Check | ||
733 | Payment rejected by the Blacklist-Bankaccount-Check | ||
734 | Payment rejected by the Blacklist-Email-Check | ||
800 | |||
866 | Repeated rejection due to initial rejection | ||
867 | Country of customer is not supported | ||
868 | Minimum amount is not reached | ||
869 | Billing and shipping address do not match | ||
872 | Pseudo card PAN not found, maybe due to expiry of the card | ||
875 | Cardtype can not be detected automatically via BIN. | ||
876 | AVS mismatch: The address provided does not match billing address of card holder. | Decline purchase | |
877 | Invalid card number (Luhn check for this PAN incorrect) | Correct card number | |
878 | Invalid card number (syntax check for this PAN incorrect) | Correct card number | |
879 | CVC2 code incorrect length or incorrect syntax | Correct CVC2 | |
880 | Card type does not correspond with card number | Select different card type | |
881 | Bank details cannot be used for online banking. | ||
882 | Bank type not supported | Select different bank type | |
883 | The account number is invalid for this sort code | Decline purchase | |
884 | The sort code is invalid | Decline purchase | |
885 | Bank is not supported by giropay | ||
886 | Online transfer type not supported | Select different online transfer type | |
887 | Invalid BIC | ||
888 | Invalid IBAN | ||
889 | Country of the BIC not supported. | ||
890 | Payment declined due to current risk setting | Decline purchase | |
891 | Debtor limit exceeded, payment refused | Decline purchase | |
892 | Country of the account not supported. | ||
894 | account data incomplete: account holder name missing or invalid | Correct the account holder name | |
895 | account data incomplete: street missing or invalid | Correct the street name | |
896 | account data incomplete: zip missing or invalid | Correct the postal code | |
897 | account data incomplete: city missing or invalid | Correct the city name | |
900 | |||
900 | Internal error | Contact PAYONE please. | |
901 | Configuration error | Contact PAYONE please. | |
902 | Unknown error with external service provider. | Contact PAYONE please. | |
903 | No connection to external service provider possible (timeout, breakdown) | Contact PAYONE please. | |
904 | Temporary error | Please try again later. | |
905 | Merchant authentication / authorization at service provider failed | Correct authentication data at service provider, please. | |
906 | Refund amount too high | Amount exceeds the original amount or remaining sum too low | |
907 | Sequence no incorrect | Select different sequence number | |
908 | Capture amount too high | Amount exceeds the original amount or remaining sum too low | |
909 | Database connection failed | Contact PAYONE please. | |
910 | Currency does not correspond with the referenced payment process | Change currency | |
911 | Reference number already exists | Change reference number | |
912 | Reference number does not correspond with the referenced payment process | Change reference number | |
913 | Referenced payment process (txid) not found | Enter different txid | |
914 | Referenced clearingsubtype (financingtype, onlinebanktransfertype, wallettype) not avaliable for this channel | Please use another way of payment | |
915 | Refund not possible | The connector settings do not allow a refund | |
916 | Amount error | Amount incorrect sign or zero | |
917 | Refund limit exceeded | Contact PAYONE please. | |
918 | Upper or lower limit amount exceeded | Contact PAYONE please. | |
919 | Limit revenue exceeded | Contact PAYONE please. | |
920 | MaxPayoutAmount exceeded | Reduce amount | |
921 | Account balance insufficient | ||
922 | Unknown account | ||
923 | Payment type not available for this currency or card type | Set correct currency, type of payment, type of card, type of account or portalid | |
924 | Test mode not available | Contact PAYONE please. | |
925 | Live mode not available | Contact PAYONE please. | |
926 | Incorrect mode for the referenced payment process | Change mode (live/test) | |
927 | No refund connector. | Contact PAYONE please. | |
928 | Article with itemtype prepaid not allowed in this request | ||
929 | If the request contains articles with itemtype prepaid, the amount must be 0 | ||
930 | Connection does not support value of {recurrence} | change {recurrence} | |
931 | Request does not support type of payment | Activity not possible for this type of payment | |
932 | Collection not possible for this type of payment | Activity not possible for this type of payment | |
933 | Multiple partial capture not supported for this method of payment | Change method of payment | |
934 | Multiple partial capture not enabled | Contact PAYONE please. | |
935 | Amount for multiple partial capture cannot be 0 | ||
936 | Authorisation without incoming payment not possible for this type of payment | ||
937 | settleaccount does not fit to capturemode | Change settleaccount or capturemode | |
938 | Voucher is not supported by this payment type | Remove voucher from aticle list | |
939 | The amount of a prepaid article must be negative. | ||
940 | Currency or cardtype not available at external service provider. | Contact external service provider please. | |
941 | Feature referenced Transaction is not enabled at service provider. | Contact service provider and request missing feature, please. | |
944 | Amount too small | ||
945 | Amount too high | ||
950 | Desired status change not possible for this payment process | Please try again later. | |
951 | The maximum number of actions for this txid has been reached | ||
952 | The Transaction was already completed. | ||
960 | Target payment process (txid) not found | Transfer not possible | |
961 | No incoming transfer found for this payment process | ||
962 | Transferable amount not available | Amount too big or too small. | |
970 | Operation was cancelled by the user. | ||
971 | The user has not finished his action in given time. | ||
972 | Transaction has expired | ||
973 | Minimum age not reached | ||
974 | The request was rejected because of an unexpected request order. The sequence of the requests should be checked. | ||
975 | Transaction refused. The payment type you selected is not available for B2B transactions. | ||
980 | The transaction cannot complete successfully. | Try to authorize the payment via asynchronous mode. | |
981 | Payment declined by third party. | Payment method not available for this transaction. Customer needs to choose other payment method. | |
982 | Payment rejected by third party. | Please start new payment transaction. | |
983 | Payment failed at third party. | Please try the request again. | |
984 | Payment rejected by third party. | Customer equals merchant. | |
985 | Payment rejected by third party. | Please show wallet widget to let customer change the paymentmethod. | |
986 | Payment rejected by third party. | Customer needs to choose a paymentmethod. | |
987 | Payment rejected by third party. | Customer needs to choose a shippingaddress. | |
990 | Maintenance work | Please try again later. | |
991 | Maintenance work at external service provider. | Please try again later. | |
992 | Please use only the test data from the documentation | ||
993 | Too many requests at external service provider. | Please try again later. | |
1000 | |||
1000 | Parameter faulty or missing | ||
1001 | Parameter {clearingtype} faulty or missing | ||
1002 | Parameter {param} faulty | ||
1003 | Parameter {reference} faulty or missing | ||
1004 | Parameter {processing_time} faulty | ||
1005 | Parameter {currency} faulty or missing | ||
1006 | Parameter {due_time} faulty | ||
1007 | Parameter {add_paydata} faulty or missing | ||
1008 | Parameter {txid} faulty or missing | ||
1009 | Parameter {sequencenumber} faulty or missing | ||
1010 | Parameter {mode} faulty or missing | ||
1011 | Parameter {workorderid} incorrect or missing | ||
1012 | Parameter {api_version} incorrect or missing | ||
1013 | Parameter {clearingsubtype} incorrect | ||
1016 | Parameter {amount} faulty or missing | ||
1018 | Parameter {max_payout_amount} faulty | ||
1023 | Parameter {transaction_param} faulty or missing | ||
1024 | Parameter {booking_date} faulty | Check format | |
1025 | Parameter {document_date} faulty | Check format | |
1031 | Parameter {settleaccount} faulty | ||
1032 | Parameter {capturemode} faulty | ||
1035 | Parameter {transactiontype} faulty or missing | ||
1036 | Parameter {customer_is_present} faulty or missing | ||
1037 | Parameter {recurrence} faulty or missing | ||
1041 | Parameter {successurl} faulty or missing | ||
1042 | Parameter {backurl} faulty or missing | ||
1043 | Parameter {errorurl} faulty or missing | ||
1055 | Parameter {financingtype} faulty or missing | ||
1065 | Parameter {onlinebanktransfertype} faulty or missing | ||
1071 | Parameter {xid} faulty or missing | ||
1072 | Parameter {storecarddata} faulty or missing | ||
1073 | Parameter {pseudocardpan} faulty or missing | ||
1074 | Parameter {cardissuercountry} faulty or missing | ||
1075 | Parameter {cardissuenumber} faulty or missing | ||
1076 | Parameter {cardtype} faulty or missing | ||
1077 | Parameter {cardexpiredate} faulty or missing | ||
1078 | Parameter {cardpan} faulty or missing | ||
1079 | Parameter {cardcvc2} faulty or missing | ||
1080 | Parameter {bankaccountholder} faulty or missing | ||
1081 | Parameter {bankbranchcode} faulty or missing | ||
1082 | Parameter {bankcountry} faulty or missing | ||
1083 | Parameter {bankaccount} faulty or missing | ||
1084 | Parameter {bankcode} faulty or missing | ||
1085 | Parameter {bankgrouptype} faulty or missing | ||
1086 | Parameter {bankcheckdigit} faulty or missing | ||
1087 | Parameter {BIC} faulty or missing | ||
1088 | Parameter {IBAN} faulty or missing | ||
1089 | Parameter {elvtype} faulty or missing. | ||
1090 | Parameter {shippingprovider} faulty or missing | ||
1091 | Incomplete or missing bank-data. Define {bankaccount} or {iban}. | ||
1095 | Parameter {wallettype} faulty or missing | ||
1096 | Parameter {cashtype} incorrect or missing | ||
1100 | |||
1100 | Parameter {mandate_identification} faulty or missing | ||
1101 | Parameter {mandate_status} faulty or missing | ||
1102 | Parameter {mandate_dateofsignature} faulty or missing | ||
1103 | Parameter {mandate_sequencetype} faulty or missing | ||
1104 | Parameter {mandate_language} faulty or missing | ||
1105 | Parameter {creditor_identifier} faulty or missing | ||
1110 | Parameter {bankaccountholder_firstname} faulty or missing | ||
1111 | Parameter {bankaccountholder_lastname} faulty or missing | ||
1112 | Parameter {bankaccountholder_street} faulty or missing | ||
1113 | Parameter {bankaccountholder_zip} faulty or missing | ||
1114 | Parameter {bankaccountholder_city} faulty or missing | ||
1115 | Parameter {bankaccountholder_country} faulty or missing | ||
1116 | Parameter {bankaccountholder_email} faulty or missing | ||
1117 | Parameter {bankaccountholder_company} faulty or missing | ||
1200 | |||
1201 | Parameter {encoding} faulty or missing | ||
1202 | Parameter {request} faulty or missing | ||
1203 | Parameter {mid} faulty or missing | ||
1204 | Parameter {aid} faulty or missing | ||
1205 | Parameter {portalid} faulty or missing | ||
1206 | Parameter {key} faulty | ||
1208 | Parameter {responsetype} faulty | ||
1300 | |||
1300 | Parameter {customerid} faulty | ||
1301 | Parameter {firstname} faulty or missing | ||
1302 | Parameter {lastname} faulty or missing | ||
1303 | Parameter {company} faulty or missing | ||
1310 | Parameter {userid} faulty | ||
1311 | Parameter {street} faulty or missing | ||
1312 | Parameter {streetnumber} faulty or missing | ||
1313 | Parameter {streetname} faulty or missing | ||
1314 | Parameter {addressaddition} faulty or missing | ||
1321 | Parameter {zip} faulty or missing | ||
1331 | Parameter {city} faulty or missing | ||
1337 | Billing address faulty or missing | ||
1338 | Parameter combination {city} and {state} faulty or missing | ||
1339 | Parameter {state} faulty or missing | State unknown or incorrect state | |
1340 | Parameter {country} faulty or missing | Does not correspond with ISO 3166 | |
1341 | Parameter {language} faulty or missing | Does not correspond with ISO 639 | |
1343 | Parameter {birthday} faulty or missing | ||
1344 | Parameter {telephonenumber} faulty or missing | ||
1345 | Parameter {personalid} faulty or missing | ||
1346 | Parameter {gender} faulty or missing | ||
1350 | Parameter {email} faulty or missing | ||
1367 | Parameter {shipping_street} faulty or missing | ||
1368 | Parameter {shipping_company} faulty or missing | ||
1369 | Parameter {shipping_state} faulty or missing | Shipping state unkown or wrong country | |
1370 | Parameter {shipping_country} faulty or missing | Shipping country unkown or wrong | |
1371 | Parameter {shipping_addressaddition} faulty or missing | ||
1372 | Parameter {shipping_zip} faulty or missing | ||
1373 | Parameter {shipping_city} faulty or missing | ||
1374 | Parameter combination {shipping_city} and {shipping_state} faulty or missing | ||
1375 | Shipping address faulty or missing | ||
1380 | Parameter {ip} faulty or missing | ||
1381 | Parameter {use_customerdata} faulty or missing | ||
1382 | Parameter {businessrelation} incorrect or missing or combination with {consumerscoretype} not allowed | Â Please check SA - Verification / Scoring Requests | |
1390 | Parameter {delete_carddata} faulty or missing | ||
1391 | Parameter {delete_bankaccountdata} faulty or missing | ||
1400 | |||
1421 | Parameter {exiturl} faulty or missing | ||
1432 | Parameter {checktype} faulty or missing | ||
1433 | Parameter {scoretype} faulty or missing | ||
1434 | Parameter {consumerscoretype} faulty or missing | ||
1435 | Parameter {addresschecktype} faulty or missing or combination with {consumerscoretype} not allowed | Please check SA - Verification / Scoring Requests | |
1450 | Parameter {md_scheme} incorrect or missing | ||
1451 | Parameter {md_version} incorrect or missing | ||
1452 | Parameter {md_content} incorrect or missing | ||
1471 | Parameter {phone_prefix} incorrect or missing | ||
1472 | Parameter {phone_number} incorrect or missing | ||
1473 | Parameter {pin} incorrect or missing | ||
1475 | Parameter {type} incorrect or missing | ||
1500 | |||
1501 | Parameter {reminderlevel} faulty or missing | ||
1502 | Parameter {remindertime} faulty or missing | ||
1503 | Parameter {sendreminder} faulty or missing | ||
1504 | Parameter {failedcause} faulty or missing | ||
1600 | |||
1609 | List of articles too long | Shorten list of articles | |
1610 | Article list faulty or incomplete | ||
1611 | Parameter {id[n]} faulty or missing | ||
1612 | Parameter {pr[n]} faulty or missing | ||
1613 | Parameter {no[n]} faulty or missing | ||
1614 | Parameter {va[n]} faulty or missing | ||
1615 | Parameter {sd[]} faulty or missing | ||
1616 | Parameter {ed[]} faulty or missing | ||
1617 | Parameter {it[]} faulty or missing | ||
1618 | Gross-amount of an item trespass the maximum | ||
1631 | Parameter {invoice_title} faulty or missing | ||
1632 | Parameter {invoice_deliverymode} faulty or missing | ||
1633 | Parameter {invoice_deliverydate} faulty or missing | ||
1634 | Parameter {invoice_deliveryenddate} faulty or missing | ||
1650 | Parameter {file_reference} faulty or missing | ||
1651 | Parameter {file_type} faulty or missing | ||
1652 | Parameter {file_format} faulty or missing | ||
1700 | |||
1700 | Parameter {action} faulty or missing | ||
1705 | Parameter {accessid} faulty or missing | ||
1706 | Parameter {access_price} faulty or missing | ||
1707 | Parameter {access_aboprice} faulty or missing | ||
1708 | Parameter {access_expiretime} faulty or missing | ||
1709 | Parameter {access_period} faulty | ||
1710 | Parameter {access_aboperiod} faulty | ||
1711 | Parameter {access_starttime} faulty or missing | ||
1712 | Parameter {access_canceltime} faulty or missing | ||
1713 | Parameter {access_vat} faulty or missing | ||
1721 | Parameter {productid} faulty or missing | ||
1723 | Parameter {id_trail} incorrect or missing. | ||
1724 | Parameter {no_trail} (quantity) faulty or missing | ||
1725 | Parameter {pr_trail} (price) faulty or missing | ||
1726 | Parameter {de_trail} (description) faulty or missing | ||
1727 | Parameter {va_trail} (VAT rate) faulty or missing | ||
1728 | Parameter {period_unit_trail} faulty or missing | ||
1729 | Parameter {period_length_trail} faulty or missing | ||
1730 | Parameter {id_recurring} incorrect or missing. | ||
1731 | Parameter {no_recurring} (quantity) faulty or missing | ||
1732 | Parameter {pr_recurring} (price) faulty or missing | ||
1733 | Parameter {de_recurring} (description) faulty or missing | ||
1734 | Parameter {va_recurring} (VAT rate) faulty or missing | ||
1735 | Parameter {period_unit_recurring} faulty or missing | ||
1736 | Parameter {period_length_recurring} faulty or missing | ||
1737 | No item data found for initial term. | ||
1738 | No item data found for subsequent term. | ||
1739 | Parameter {amount_trail} faulty or missing | ||
1740 | Parameter {amount_recurring} faulty or missing | ||
1753 | The indicated total price of all articles from the initial term did not correspond with the amounts of the individual items. | ||
1754 | The indicated total price of all articles from the subsequent term did not correspond with the amounts of the individual items. | ||
1755 | Incomplete item data for the initial term. | ||
1756 | Incomplete item data for the subsequent term. | ||
1757 | Incomplete time definition for the initial term. | ||
1758 | Incomplete time definition for the subsequent term. | ||
1759 | For more than one item position in the initial term the price cannot be transmitted without items. | ||
1760 | For more than one item position in the subsequent term the price cannot be transmitted without items. | ||
1761 | Parameter {ti_trail} faulty or missing | ||
1762 | Parameter {ti_recurring} faulty or missing | ||
1800 | |||
1810 | Parameter {vaccountname} faulty or missing | ||
1811 | Parameter {vreference} faulty or missing | ||
1813 | Parameter {settleperiod} faulty or missing | ||
1814 | Parameter {settletime} faulty or missing | ||
1815 | Parameter {settle_period_unit} faulty or missing | ||
1816 | Parameter {settle_period_length} faulty or missing | ||
1817 | Parameter {payout_open_balance} faulty or missing | ||
1900 | |||
1999 | Parameter {ecommercemode} faulty or missing | ||
2000 | |||
2001 | Channel not enabled for this payment portal | Contact PAYONE please. | |
2002 | Request not supported by activated channel | Contact PAYONE please. | |
2003 | MerchantID not found or no rights | Change MerchantID | |
2004 | SubAccountID not found or no rights | Change SubAccountID | |
2005 | PortalID not found or no rights | Change PortalID | |
2006 | Key incorrect | Change key | |
2007 | Hash incorrect | Change hash | |
2008 | Invalid request - invalid parameter | ||
2009 | Too many API parameters | Reduce number of parameters | |
2010 | Request limit reached | You have 100 requests in mode test per 24 hours. This limit has been reached. | |
2011 | Parameters from different API versions cannot be used simultaneously. | ||
2012 | Parameters conflict in request or do not match | Check parameters and repeat request | |
2013 | API-request contains invalid characters | Check Encoding and do not use control characters. | |
2014 | HTTP-Header [Accept: application/json] incorrect or missing | ||
2500 | |||
2555 | Combination of {recurrence}, {customer_is_present} and {credentialonfile_initialPayment} not allowed | Decline Purchase | |
2700 | |||
2700 | Request amount differs from apple pay token amount. | Make sure to use the same amount as in your Apple Pay payment sheet | |
2701 | Request currency differs from apple pay token currency | Make sure to use the same currency as in your Apple Pay payment sheet | |
2702 | Failed to decrypt apple pay token | Check whether your Payment Processing Certificate is valid and uploaded to our merchant backend | |
2703 | Certificate service declined request because of validation errors | ||
2704 | Required parameter in apple pay token is missing or empty | Check if all required parameters for the Apple Pay token are set | |
3000 | |||
3000 | Function not available | ||
3001 | Parameter getusertoken invalid. Valid values are yes/no | ||
3002 | A user-id or a customer-id must be set. | ||
3003 | Usertoken not found. | The usertoken was not found. It is either not present or expired. | |
3004 | The usertoken is not allowed within the current request. | The usertoken is not allowed within the current request. | |
3005 | Usertoken and Userid are not to be transmitted simultaniously. | The use of usertoken and userid is mutually exclusive. | |
3006 | The usertoken has a wrong format. | The usertoken transmitted is faulty. It should have a length of 24chars and should consist of alphanumerical characters including the . | |
3007 | The transmitted customerid is not allowed. | You are already using the transmitted customerid. | |
3008 | The desired customer is already present. | The customer to create is already present, you probably used a token generated by yourself. | |
3009 | The customer does not exist. | Tht customer identified by the token does not exist. | |
3010 | The modes do not match. | The modes of request and dataset have to match. They need to be either test or live. | |
3200 | |||
3200 | Customer not found or insufficient privileges | Change customer number | |
3300 | |||
3301 | Bank data cannot be deleted, order prevailing | ||
3302 | Bank data cannot be deleted, VirtualAccount not balanced | ||
3303 | Card data cannot be deleted, order prevailing | ||
3304 | Card data cannot be deleted, VirtualAccount not balanced | ||
4000 | |||
4001 | Address check not enabled | ||
4002 | Type of address check not enabled | ||
4010 | Country not supported | Cancel or continue without address check | |
4011 | Country not supported | Cancel or continue without consumer score check | |
4041 | Address not found | ||
4042 | Address not unique | ||
4051 | City not found | Change city | |
4052 | City ambiguous | Address correct, however it could not be corrected. | |
4053 | Street not found | Change street, post code or city | |
4054 | Street ambiguous | Address correct, however it could not be corrected. | |
4055 | Wrong post office box number | Change post office box number | |
4056 | Street number error | Change street number | |
4057 | Overseas address | No reference could be found for the submitted address. | |
4058 | Street invalid | Change street | |
4100 | |||
4101 | Consumer score check not enabled | ||
4102 | Scoretype incorrect | ||
4110 | No information - no hits | Change request data | |
4112 | No information - too many hits | Provide more specific request data | |
4113 | No information - manual post-processing required | Processing not possible | |
4114 | Information is blocked at external service provider | Processing not possible | |
4200 | |||
4200 | Merchant does not participate in the 3D Secure procedure | Continue payment process without 3-D Secure | |
4201 | Request is not supported by payment portal typee | Change payment portal | |
4208 | Card does not participate in 3D Secure | Continue payment process | |
4209 | PaRes Check not necessary | Cancel payment process | |
4210 | 3D Secure error | Continue payment process without 3-D Secure | |
4211 | PaRasCheck error (status=A). | Continue with 3DS (ECI06) | |
4212 | PaRasCheck error (status=U). | Continue without 3DS (ECI07) | |
4213 | PaRasCheck error (authentication failed). | Cancel | |
4214 | 3D Secure transaction requires XID. | Cancel activity | |
4215 | Indicated ECI mode not supported by 3D Secure | Cancel activity | |
4216 | XID not found. | Cancel activity | |
4217 | 3D Secure authentication not completed yet | Booking declined | |
4218 | 3D Secure authentication failed | Booking declined | |
4219 | Successful 3D Secure authentication required | Booking declined | |
4220 | 3-D Secure configuration incomplete | Contact PAYONE please. | |
4300 | |||
4302 | Check type incorrect | Change check type | |
4700 | |||
4743 | Callback: Country not supported | Cancel or continue without callback | |
4744 | Callback: Prefix disabled | Only use local or mobile numbers | |
4745 | Callback: Number incorrect | Area code or base number incorrect | |
5000 | |||
5050 | Dunning level cannot be set | Dunning status does not allow setting a new dunning level | |
5052 | Error on repeated sending of a reminder. | Please try again later | |
5054 | Dunning date could not be set | ||
6000 | |||
6032 | Invoice not found | ||
6500 | File not found | Check reference, format, type | |
6501 | File not unique | Check reference, format, type | |
6502 | Service temporarily unavailable | Please try again later. | |
7000 | |||
7004 | Credential on file token not found | Please create a token first. | |
7005 | Access ID not found or no rights | ||
7008 | Contract expiry date in the past or before the start date | ||
7011 | Contract start date in the past | ||
7012 | Term of contract has already started | ||
7021 | ProductID not found or no rights | ||
7030 | Operation not allowed under current access status. | ||
7040 | The total amount of the items in the initial term equals 0. | ||
7041 | The total amount of the items in the subsequent term equals 0. | ||
7042 | The property {InvoiceAppendix} does not have the correct data type. | ||
7043 | The IP address does not have the correct data type. | ||
8000 | |||
8010 | VirtualAccountName already used for another customer | Select different name or select correct customer. | |
8011 | Reference number (virtual account) already exists | Change reference number | |
8020 | Currency does not correspond with the virtual account | Change currency | |
8030 | Portal ID does not correspond with the virtual account. | Change portal ID | |
8040 | Mode does not correspond with the virtual account. | Change mode |
Quick Finder
- No labels