- Created by PAYONE Admin, last modified on 2021-10-07
Frontend API Endpoints
Request URL to PAYONE Frontend hosted-iFrame: https://frontend.pay1.de/frontend/v2/
The Endpoint to Frontend Classic: https://secure.pay1.de/frontend/ should not be used for new implementations; existing implementations should be migrated
Request Parameters
Important notes for hash calculation
The UsedInHash-column defines whether the parameter value has to be included in your hash.
The parameters with a "+" must be included in the calculation of the hash value to prevent changes by the customer.
Request to Frontend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Parameter | Required | UsedInHash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Portal ID, defined by PAYONE Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | New parameter api_version should be added to current implementations as it will be mandatory in future. Format 3.8 Current API-version 3.9 New API-version 3.10 New API-version 3.11 New API-version Request “capture” with response “pending” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Mode for transactions, either ‘live’ or ‘test’ Format live Transaction should be performed in live mode. test Transaction should be simulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format Link to Request-Overview: Request Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | The type of character encoding used in the request. Format ISO-8859-1 UTF-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format LIST
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Merchant's invoice number Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Individual parameter (per payment process) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Dynamic text element on account statements Format (3 lines with 27 characters each) and credit card statements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format yes no name/company will not be queried if all necessary data were already transferred and are correct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format yes no Address will not be queried if all necessary data were already transferred and are correct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format no yes Changed order: Payment details are listed after the payment information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format no no: No auto-submit (default) yes Payment is executed immediately without customer interaction. If the payment was successful the customer is forwarded directly to the „successurl“. All payment data must be transmitted in this version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | + | URL for "payment successful" Format Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | + | URL for "Back" or "Cancel" Format Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ |
| The hash code is used to prevent that a customer changes any relevant value (like payment type, your MID or the amount). MD5 hash code SHA2-384 hash code. Details: FE - Calculation of the HASH value Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter ( „pre-/authorization“ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Specifies the total gross amount of a payment transaction. Value is given in smallest currency unit, e.g. Cent of Euro; Pence of Pound sterling; Öre of Swedish krona. The amount must be less than or equal to the amount of the corresponding booking. Format NUMERIC(1..10) Permitted values max. +/- 19 999 999 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Specifies currency for this transaction Format LIST Permitted values ISO 4217 (currencies) 3-letter-codes Samples EUR USD GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Parameter it[n] specifies the item type of a shopping cart item. Format LIST Array Array elements [n] starting with [1]; serially numbered; max [400]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format Array Array elements [n] starting with [1]; serially numbered; max [400] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Unit gross price of the item in smallest unit! e.g. cent Format NUMERIC(10) max. 19 999 999 99 Array Array elements [n] starting with [1]; serially numbered; max [400] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format Array Array elements [n] starting with [1]; serially numbered; max [400] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Description of this item. Will be printed on documents to customer. Format Array Array elements [n] starting with [1]; serially numbered; max [400] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | + | Format Array Array elements [n] starting with [1]; serially numbered; max [400] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („createaccess“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | ID for the offer Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Customer's user name Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Customer's password Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Confirmation text for the end customer after creating access. The transfer of HTML elements is permitted. At 10,000 characters this parameter is truncated. Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Total gross amount for initial term Must equal the sum (quantity x price) of all items for the initial term. Required when item is submitted. Amount can be "0" (e.g. for test period). Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Total gross amount of all items of one period during the subsequent term Must equal the sum (quantity x price) of all items during the subsequent term. Required when item is submitted. Amount must not be "0". Format NUMERIC(1..8), max. value 999 999 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Time unit for initial term Do not use with “access_expiretime”. Do not exceed 5 years / 60 months. Format Y Value “length” is in years M Value “length” is in months D Value “length” is in days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Duration of the initial term. Can only be used in combination with period_unit_trail. Required when period_unit_trail is submitted. Do not use with “access_expiretime” Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Time unit for subsequent term Do not exceed 5 years / 60 months. Format Y Value “length” is in years M Value “length” is in months D Value “length” is in days No subsequent term given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Duration of the subsequent term. Can only be used in combination with period_unit_recurring. Required when period_length_recurring is submitted. Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Product number, order number, etc. of this item (initial term) Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Unit gross price of the item (initial term) in smallest unit. Format NUMERIC(8) max. 999 999 99 Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Description of this item (initial term) Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Unit gross price of the item (subsequent term) in smallest unit. Format NUMERIC(8) max. 999 999 99 Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Description of this item (subsequent term) Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | + | Format Array Array elements [n] starting with [1]; serially numbered; max [100] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter ( personal data ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | + | Value specifies business relation between merchant and customer Format b2c Indicates business to private customer b2b indicates business to business customer (company) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | First name of customer; optional if company is used, i.e.: you may use Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Last name of customer; optional if company is used, i.e.: you may use
Format CHAR(2..50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Company name of customer; The company name is optional if lastname is used, i.e.: you may use Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format Samples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format Special Remark email validation: Max. length for email is 254 characters. Validation is set up in the following way: Example: username[63]@domain_name[63].suffix[60].suffix[60].suffix[4] "@" and "." is counted as a character as well; in case of a total of three suffixes, this would allow a total of 254 characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Date of birth of customer Format DATE(8), YYYYMMDD Samples 20190101 19991231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Language indicator (ISO 639) to specify the language that should be presented to the customer (e.g. for error messages, frontend display). If the language is not transferred, the browser language will be used. For a non-supported language English will be used. Format LIST Permitted values ISO 639-1 (Language) 2-letter-codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format Permitted values * currently not in use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Person specific numbers or characters, e.g. number of passport / ID card Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter ( delivery data ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Format Permitted values Samples Some countries require additional information in parameter shipping_state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („autosubmit“ - credit card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Cardholder of credit card. Format CHAR(1..50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Primary account number of credit card Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Card type of credit card Format V Visa 4 M MasterCard A American Express 300-305,3095,36,38,39 601, 64, 65 J JCB O Maestro International *girocard is currently only viable for e-commerce-payments via Apple Pay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Credit card expiry year YYYY Format NUMERIC(4), YYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Credit card expiry month MM Format NUMERIC(2), MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Format For SAQ A compliance: PAYONE Frontend hosted iFrame must be used. This parameter must not be used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („autosubmit“ - direct debit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Bank Identifier Code to be used for payment or to be checked Format BIC is optional for all Bank transfers within SEPA. For Accounts from Banks outside of SEPA, BIC is still required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | Account holder Format CHAR(1..50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Account type/ country for use with BBAN (i.e. bankcode, bankaccount): DE DE: Mandatory with bankcode, bankaccount, optional with IBAN For other countries than DE please use IBAN or IBAN/BIC Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Account number (BBAN) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Sort code (BBAN) (only in DE) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | + | A SEPA mandate can be created if a payment is initiated (amount > 0). Can be used to enforce a merchant specific mandate identification. The mandate_identification has to be unique. Format If the mandate_identification is not set PAYONE will create an unique mandate identification (pattern: PO-nnnnnnnnnn). PPS (PAYONE Payment Service): This parameter must not be used! For PPS the PAYONE platform defines the mandate_identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („autosubmit“ - Online transfer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Format LIST
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bankcountry | + | - | Account type/ country for use with BBAN (i.e. bankcode, bankaccount): DE DE: Mandatory with bankcode, bankaccount, optional with IBAN For other countries than DE please use IBAN or IBAN/BIC Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Bank Identifier Code to be used for payment or to be checked Format BIC is optional for all Bank transfers within SEPA. For Accounts from Banks outside of SEPA, BIC is still required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Account number (BBAN) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Sort code (BBAN) (only in DE) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | - | Issuer of Online-Bank-Transfer used for iDEAL and EPS Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („autosubmit“ - e-wallet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Format PDT PPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter („autosubmit“ - Financing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | - | Used with "clearingtype=fnc" to identify Financing type Format RPV Ratepay Open Invoice RPS Ratepay Installments RPP Ratepay Prepayment RPD Ratepay Direct Debit PYV Unzer Invoice PYS Unzer Installment PYM Unzer Monthly PYD Unzer Direct Debit KLV Klarna Checkout Invoice KLS Klarna Checkout Installment |
- No labels