Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
The group contains parameters for risk evaluation on the merchant side.
- Parameters
- Server API Error Messages
- Examples
Parameter
Parameter | Required | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
merchantriskindicator_delivery_email | o | For electronic delivery, the e-mail address to which the goods were delivered
| ||||||||||||||||||||||||||||||||
merchantriskindicator_delivery_time_frame | o | Indicates the time period for the delivery of goods.
| ||||||||||||||||||||||||||||||||
merchantriskindicator_gift_card_amount | o | For the purchase of prepaid or gift cards, the total purchase amount of prepaid or gift cards in the smallest currency unit
| ||||||||||||||||||||||||||||||||
merchantriskindicator_gift_card_count | o | For the purchase of prepaid or gift cards, the total number of individual prepaid or gift cards/codes purchased
| ||||||||||||||||||||||||||||||||
merchantriskindicator_gift_card_curr | o | For the purchase of prepaid or gift cards, the three-digit currency code of the gift card according to ISO 4217
| ||||||||||||||||||||||||||||||||
merchantriskindicator_pre_order_date | o | For a pre-ordered purchase, the expected date on which the goods will be available (YYYY-MM-DD)
| ||||||||||||||||||||||||||||||||
merchantriskindicator_pre_order_purchase_indicator | o | Indicates whether the customer places an order for a product with future availability or future release date
| ||||||||||||||||||||||||||||||||
merchantriskindicator_reorder_items_indicator | o | Indicates whether the customer reorders a previously purchased product
| ||||||||||||||||||||||||||||||||
merchantriskindicator_shipping_address_indicator | o | Specifies the delivery method selected for the transaction. If the sale includes one or more items, use the Code Shipping Indicator for the physical goods, or if all are digital goods, use the Code Shipping Indicator to describe the most expensive item.
|
Server API Error Messages
No. | Signification | Activity | Comments |
---|---|---|---|
2560 | Parameter {merchantriskindicator_delivery_email} incorrect | ||
2561 | Parameter {merchantriskindicator_delivery_time_frame} incorrect | ||
2562 | Parameter {merchantriskindicator_gift_card_amount} incorrect | ||
2563 | Parameter {merchantriskindicator_gift_card_count} incorrect | ||
2564 | Parameter {merchantriskindicator_gift_card_curr} incorrect | ||
2565 | Parameter {merchantriskindicator_pre_order_date} incorrect | ||
2566 | Parameter {merchantriskindicator_pre_order_purchase_indicator} incorrect | ||
2567 | Parameter {merchantriskindicator_reorder_items_indicator} incorrect | ||
2568 | Parameter {merchantriskindicator_shipping_address_indicator} incorrect |
Beispiele
Server API
|
Table of Contents | ||||
---|---|---|---|---|
|