Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Introduction
Via a refund an amount previously charged via the authorization or the capture request is credited (e.g. to the customer's credit card or the customer's account).
Credit card | The amount is credited to the customer's card | Comments | ||||||||
Debit payment | The customer is reimbursed with the corresponding amount | For collecting money and refund:
| ||||||||
Online transfer | The customer is reimbursed with the corresponding amount, Giropay: see footnote Debit payment | For refund for Giropay:
| ||||||||
e-wallet | The amount is credited to the customer's e-wallet account | |||||||||
Prepayment | The customer is reimbursed with the corresponding amount, see footnote Debit payment | For refund:
| ||||||||
Invoice | The customer is reimbursed with the corresponding amount, see footnote Debit payment | For refund:
| ||||||||
Cash on delivery | The customer is reimbursed with the corresponding amount, see footnote Debit payment | For refund:
|
PAYONE Business
The payment request that is booked in the transaction account during this request is negative and therefore reduces the amount of the total payment request sum. This request can only be carried out if the balance of the transaction account is settled.
Request "refund" | |||||||||||
Common Parameter | Required | Format | Short explanation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
+ |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
Parameter ( invoice/prepayment/cash on delivery ) | |||||||||||
o |
| ||||||||||
o |
| ||||||||||
o |
| ||||||||||
o |
| ||||||||||
o |
| ||||||||||
Parameter ( BillSAFE, Klarna, module Invoicing ) | |||||||||||
- |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
- |
| ||||||||||
- |
| ||||||||||
- |
|
Response "refund" | |||||||||||
Common Parameter | Required | Format | Comment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | + | Default | APPROVED / PENDING / ERROR | ||||||||
Parameter (APPROVED) | |||||||||||
+ |
| ||||||||||
Parameter (PENDING) | |||||||||||
+ |
| ||||||||||
Parameter (ERROR) | |||||||||||
+ |
| ||||||||||
+ |
| ||||||||||
Parameter ( credit card – if AVS has been ordered) | |||||||||||
protect_result_avs | - | A1 | AVS return value, see AVS-Returns (protect_result_avs) |
Content
Table of Contents | ||
---|---|---|
|