Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Create a mandate (managemandate)
Note: These test data will not work with Frontend. Frontend is a payment form that is provided by PAYONE Platform (URL https://frontend.pay1.de/frontend/v2/ or https://secure.pay1.de/frontend/).
These test data will work with Server-API / Client-API / shop modules (e.g. Magento, Oxid, Shopware, …).
Get mandate agreement from end customer
Bank-Country | Bank account / IBAN | Bank Code / BIC | Result |
DE | 2599100003 | 12345678 | always pending mandate |
DE | DE00123456782599100003 | TESTTEST | always pending mandate |
DE | DE85123456782599100003 | TESTTEST | always pending mandate; These test data will be removed. Please use new test data |
DE | 2599100004 | 12345678 | always active mandate |
DE | DE58123456782599100004 | TESTTEST | always active mandate; These test data will be removed. Please use new test data |
DE | DE00123456782599100004 | TESTTEST | always active mandate |
DE | DE00123456782599100004 | TESTTESX | Error 887, BIC not valid |
Download a SEPA-mandate (getfile)
Get a SEPA mandate as PDF |
|
|
|
file_reference | file_type | file_format | Result |
XX-T0000000 | SEPA_MANDATE | PDF-stream | |
XX-T0006500 | SEPA_MANDATE | Error 6500 | |
XX-T0006502 | SEPA_MANDATE | Error 6502 |
Germany (DE) / Austria (AT)
Note:
- Note: These test data will not work with Frontend. Frontend is a payment form that is provided by PAYONE Platform (URL https://frontend.pay1.de/frontend/v2/ or https://secure.pay1.de/frontend/). These test data will work with Server-API / Client-API / shop modules (e.g. Magento, Oxid, Shopware, …).
- Banks often do not return specific failed causes due to privacy regulations
Direct Debit; SEPA mandates with shortened expire time
Bank-Country | IBAN | Bank Code | Result |
---|---|---|---|
DE | DE00123456782599100010 | 12345678 | Mandate is valid for 10 minutes from creation/last usage |
DE | DE00123456782599100011 | 12345678 | Mandate is valid for 30 minutes from creation/last usage |
DE | DE00123456782599100012 | 12345678 | Mandate is valid for 60 minutes from creation/last usage |
DE | DE00123456782599100013 | 12345678 | Mandate is valid for 1400 minutes (1 day) from creation/last usage |
DE | DE00123456782599100014 | 12345678 | Mandate is valid for 2880 minutes (2 days) from creation/last usage |
Direct Debit; SEPA mandates valid for 3 years after last usage
Bank-Country | IBAN | Bank Code | Result |
---|---|---|---|
DE | DE85123456782599100003 | 12345678 | Successful direct debit |
DE | DE70120300000111111112 | 12030000 | Return debit note due to Insufficient fundsfailedcause: soc, fee: 8,60 |
DE | DE43120300000111111113 | 12030000 | Return debit note because the payer objects to the direct debitfailedcause: obj, RLS-Gebühr/CB-fee: 8,60 |
DE | DE16120300000111111114 | 12030000 | Return debit note because Account expired failedcause: cka, RLS-Gebühr/CB-fee: 8,60 |
DE | DE86120300000111111115 | 12030000 | Return debit note because Account no. / name not identical, incorrect or savings account failedcause: uan, RLS-Gebühr/CB-fee: 8,60 |
DE | DE59120300000111111116 | 12030000 | Return debit note because No direct debit failedcause: ndd, RLS-Gebühr/CB-fee: 8,60 |
DE | DE32120300000111111117 | 12030000 | Return debit note because the payer recalls the direct debitfailedcause: rcl, RLS-Gebühr/CB-fee: 8,60 |
DE | DE05120300000111111118 | 12030000 | Return debit note because the executing bank returns the direct debitfailedcause: ret, RLS-Gebühr/CB-fee: 8,60 |
AT | AT963500000123456789 |
| Successful direct debit |
Table of Contents |
---|