Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
General
From a customer experience point of view, it makes a lot of sense to have a logo attached to each payment method, so customers can easily recognize their payment method of choice. Additionally, some payment schemes require their logo to be displayed in the merchant's shop. To make this as easy as possible, PAYONE provides a CDN where we provide most of the logos of all supported payment methods, which any PAYONE merchant can hotlink into their shops.
We provide all icons as SVG vector graphics, so they can be resized to your liking and manipulated via CSS.
URL Scheme
To make integration as easy as possible, we created a predictable URL scheme:
Code Block | ||
---|---|---|
| ||
https://cdn.pay1.de/clearingtypes/{clearingtype}/{clearingsubtype}/{default|theme}.svg |
where clearingtype corresponds to one of your clearing types of the API and clearingsubtype corresponds to the values individual payment methods (e.g. wallettype or onlinebanktransfertype). For some icons there are additional formats supplied (e.g. landscape.svg). All icons have a default format as default.svg.
Complete Tables
Credit cards
Payment Method | clearingtype | clearingsubtype | URL | Image |
---|---|---|---|---|
American Express | cc | a | https://cdn.pay1.de/clearingtypes/cc/a/default.svg |
|
Discover | cc | c | https://cdn.pay1.de/clearingtypes/cc/c/default.svg |
|
Girocard | cc | g | https://cdn.pay1.de/clearingtypes/cc/g/default.svg |
|
JCB | cc | j | https://cdn.pay1.de/clearingtypes/cc/j/default.svg |
|
Mastercard | cc | m | https://cdn.pay1.de/clearingtypes/cc/m/default.svg |
|
Union Pay | cc | p | https://cdn.pay1.de/clearingtypes/cc/p/default.svg |
|
Visa | cc | v | https://cdn.pay1.de/clearingtypes/cc/v/default.svg |
|
VPay | cc | vp | https://cdn.pay1.de/clearingtypes/cc/vp/default.svg |
|
Financing
Payment Method | clearingtype | clearingsubtype | URL | Image |
---|---|---|---|---|
Klarna Direct Debit | fnc | kdd | https://cdn.pay1.de/clearingtypes/fnc/kdd/default.svg |
|
Klarna Installments | fnc | kis | https://cdn.pay1.de/clearingtypes/fnc/kis/default.svg |
|
Klarna Invoice | fnc | kiv | https://cdn.pay1.de/clearingtypes/fnc/kiv/default.svg |
|
Unzer |
Direct Debit | fnc | pyd | https://cdn.pay1.de/clearingtypes/fnc/pyd/default.svg |
|
Unzer |
Monthly | fnc | pym | https://cdn.pay1.de/clearingtypes/fnc/pym/default.svg |
|
Unzer |
Installments | fnc | pys | https://cdn.pay1.de/clearingtypes/fnc/pys/default.svg |
|
Unzer |
Invoice | fnc | pyv | https://cdn.pay1.de/clearingtypes/fnc/pyv/default.svg |
|
Ratepay Direct Debit | fnc | rpp | https://cdn.pay1.de/clearingtypes/fnc/rpp/default.svg |
|
Ratepay Installments | fnc | rps | https://cdn.pay1.de/clearingtypes/fnc/rps/default.svg |
|
Ratepay Open Invoice | fnc | rpv | https://cdn.pay1.de/clearingtypes/fnc/rpv/default.svg |
|
Online Bank Transfer
Payment Method | clearingtype | clearingsubtype | URL | Image |
---|---|---|---|---|
Bancontact | sb | bct | https://cdn.pay1.de/clearingtypes/sb/bct/default.svg |
|
EPS | sb | eps | https://cdn.pay1.de/clearingtypes/sb/eps/default.svg |
|
Giropay | sb | gpy | https://cdn.pay1.de/clearingtypes/sb/gpy/default.svg |
|
iDEAL | sb | idl | https://cdn.pay1.de/clearingtypes/sb/idl/default.svg |
|
Multibanco | sb | mbc | https://cdn.pay1.de/clearingtypes/sb/mbc/default.svg |
|
MyBank | sb | myb | https://cdn.pay1.de/clearingtypes/sb/myb/default.svg |
|
Przelewy24 | sb | p24 | https://cdn.pay1.de/clearingtypes/sb/p24/default.svg |
|
PostFinance E-Finace | sb | pff | https://cdn.pay1.de/clearingtypes/sb/pff/default.svg |
|
PostFinance Card | sb | pfc | https://cdn.pay1.de/clearingtypes/sb/pfc/default.svg |
|
Sofort | sb | pnt | https://cdn.pay1.de/clearingtypes/sb/pnt/default.svg |
|
Trustly | sb | trl | https://cdn.pay1.de/clearingtypes/sb/trl/default.svg |
|
Verkkopankki | sb | vkp | n/a | n/a |
Wallets
Payment Method | clearingtype | clearingsubtype | URL | Image |
---|---|---|---|---|
Alipay | wlt | alp | https://cdn.pay1.de/clearingtypes/wlt/alp/default.svg |
|
Amazon Pay | wlt | amz | https://cdn.pay1.de/clearingtypes/wlt/amz/default.svg |
|
Paydirekt | wlt | pdt | https://cdn.pay1.de/clearingtypes/wlt/pdt/default.svg |
|
PayPal | wlt | ppe | https://cdn.pay1.de/clearingtypes/wlt/ppe/default.svg |
|
Qiwi | wlt | qiw | https://cdn.pay1.de/clearingtypes/wlt/qiw/default.svg |
|
Apple Pay | wlt | app | https://cdn.pay1.de/clearingtypes/wlt/app/default.svg |
|
Other payment types
Payment Method | clearingtype | clearingsubtype | URL | Image |
---|---|---|---|---|
Cash on Delivery | cod | https://cdn.pay1.de/clearingtypes/cod/default.svg |
| |
Barzahlen | csh | bzn | https://cdn.pay1.de/clearingtypes/csh/bzn/default.svg |
|
SEPA Direct Debit | elv | https://cdn.pay1.de/clearingtypes/elv/default.svg |
| |
Prepayment | vor | https://cdn.pay1.de/clearingtypes/vor/default.svg |
| |
Invoice | rec | https://cdn.pay1.de/clearingtypes/rec/default.svg |
|
Table of Contents | ||||
---|---|---|---|---|
|