- Created by PAYONE Admin, last modified by PAYONE Writer on 2021-06-10
Positive test cases with credit cards
These credit card numbers (PAN) will simulate successful payment transactions. As processing is identical for all credit card types a test with a single type is sufficient.
Note on CVC and expiry date
The expiry date should always be a date in the future.
The CVV/CVC can be any combination of 3 digits, except where stated otherwise
Card type | Card number (PAN) | Comments |
---|---|---|
V (VISA) | 4111111111111111 | if BIN-Country-Check is activated this card will only be accepted for BIN-Country = DE |
V (VISA) | 4111121011111111 | if BIN-Country-Check is activated this card will only be accepted for BIN-Country = AT |
V (VISA) | 4111131010111111 | if BIN-Country-Check is activated this card will only be accepted for BIN-Country = CH |
V (VISA) | 4111141011111111116 | PAN with 19 digits |
M (Mastercard) | 5500000000000004 2720990000000015 | PAN with new BIN range |
A (American Express) | 340000000000009 370000000000002 | CVC must be 4 digits (e.g. "1234") |
J (JCB) | 3528000000000007 | |
O (Maestro International) | Please see TD - Credit card with 3-D secure 1.0 / 2.0 since Maestro only works with 3D Secure | |
D (Diners Club) | 30000000000004 | |
D (Discover) | 6011111111111117 | |
Unknown | 11111111111111116 | This PAN will not be detected automatically and will return API errorcode 875 |
Negative test cases with credit cards - with PAN / PPAN
Requests with credit cards resulting in response type “INVALID” and defined error code. For technical reasons all credit card numbers will result in “INVALID” and a given error code. The API may respond with “ERROR” instead of “INVALID” in some times – however the error code remains the same.
TEST PAN | TEST PseudoCard | Error code | Description |
---|---|---|---|
4301111100000101 | 9410009000000000102 | 1 | Card Issuer temporarily not available |
4301111100000200 | 9410009000000000201 | 2 | Authorization declined |
4301111100000408 | 9410009000000000409 | 4 | Retain card |
4301111100000507 | 9410009000000000508 | 5 | Authorization declined |
4301111100000705 | 9410009000000000706 | 7 | CVC2/CVV2 mandatory, but not transmitted or invalid |
4301111100001208 | 9410009000000001209 | 12 | Transaction invalid |
4301111100001307 | 9410009000000001308 | 13 | Limit exceeded |
4301111100001406 | 9410009000000001407 | 14 | Invalid Card |
4301111100003006 | 9410009000000003007 | 30 | Format Error in request message (e.g. CVC missing). |
4301111100003105 | 9410009000000003106 | 31 | Card type invalid |
4301111100003402 | 9410009000000003403 | 34 | Suspicion of Manipulation |
4301111100004301 | 9410009000000004302 | 43 | Stolen Card |
4222222200005100 | 51 | Limit exceeded or account balance insufficient | |
4222222200005506 |
| 55 | Incorrect secret code |
4301111100005605 | 9410009000000005606 | 56 | Unknown Card |
4222222200005704 |
| 57 | Cancelation: Wrong card has been used as for original authorization |
4222222200005803 |
| 58 | Terminal ID unknown |
4222222200006009 |
| 60 | Card acceptor must contact the acquirer |
4222222200006108 | 61 | Card blocked | |
4301111100006207 | 9410009000000006208 | 62 | Restricted Card |
4222222200006306 |
| 63 | Card is not allowed. Card is blocked. |
4222222200006405 |
| 64 | Transaction amount is different from authorization. |
4222222200006504 | 65 | Card has been used too often | |
4301111100009102 | 9410009000000009103 | 91 | Card issuer temporarily not reachable |
4301111100070104 | 9410009000000070105 | 701 | Payment rejected by the BIN-Check |
4301111100070203 | 9410009000000070204 | 702 | Payment rejected due to the BIN-Country |
4301111100072209 | 9410009000000072200 | 722 | Payment rejected by the Velocity-Cardpan-Check |
4301111100073207 | 9410009000000073208 | 732 | Payment rejected by the Blacklist-Cardpan-Check |
CreditCardCheck currently never does any communication to the acquirer. So these return codes will currently not happen in live mode and will only be detected with authorization / preauthorization.
Negative test cases with credit cards - with amount
These amounts will result in failed transactions with status "ERROR" - independent from PAN / PPAN to simulate special use cases
amount | PAN / PPAN | Error code | Description |
---|---|---|---|
10051 | any | 51 | Limit exceeded or account balance insufficient |
10055 | any | 55 | Incorrect secret code |
10057 | any | 57 | Cancelation: Wrong card has been used as for original authorization |
10058 | any | 58 | Terminal ID unknown |
10060 | any | 60 | Card acceptor must contact the acquirer |
10061 | any | 61 | Card blocked |
10063 | any | 63 | Card is not allowed. Card is blocked. |
10064 | any | 64 | Transaction amount is different from authorization |
10065 | any | 65 | Card has been used too often |
10902 | any | 902 | Unknown error with external service provider |
- No labels