- Created by PAYONE Admin, last modified on 2023-05-09
Introduction
Checking customer data for any existing adverse criteria.
This request is only available if module “protect” has been ordered.
The customer check is carried out to determine the risk of non-payment of demands against customers. With the help of consumer information (adverse criteria) a score value is determined which you can use to assess the creditworthiness of the customers, get a realistic picture of the risk of non-payment and offer the corresponding types of payment.
For best results please provide “streetname” and “streetnumber” in separate fields. If not possible you can use “street” only.
For “consumerscore” first-/last name is obviously mandatory. Parameter “gender” and “birthday” are mandatory for Boniversum and optional for Arvato but recommended for best results.
Valid combinations (Arvato, Boniversum) | ||||
---|---|---|---|---|
addresschecktype | consumerscoretype | businessrelation | Remarks | Available countries |
NO, BA, PE | IH, IA, IB, IF | b2c (optional) | Arvato Infoscore Services | DE |
PB | CE | b2c (optional) | Boniversum Services | DE |
Request "consumerscore" | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Parameter | Required | Format | Comment | |||||||||||||||||
+ | Format | |||||||||||||||||||
+ | PAYONE-Services | |||||||||||||||||||
BA | Addresscheck Basic | |||||||||||||||||||
PE | Addresscheck Person | |||||||||||||||||||
NO | Do not carry out address check | |||||||||||||||||||
Boniversum-Services – must be combined with consumerscoretype “CE” | ||||||||||||||||||||
PB | Addresscheck Person | |||||||||||||||||||
+ | Format Infoscore (hard criteria) Infoscore (all criteria) Infoscore (all criteria + bonus score) Infoscore (all criteria + bonus score) + Informa-Consumer-Score Boniversum VERITA Score including special addresses (status-codes AS1..AS8) | |||||||||||||||||||
Request "consumerscore" | ||||||||||||||||||||
Parameter | Required | Format | Comment | |||||||||||||||||
o | First name
First name of customer; optional if company is used, i.e.: you may use Format | |||||||||||||||||||
o | Surname
Last name of customer; optional if company is used, i.e.: you may use
Format CHAR(2..50) | |||||||||||||||||||
o | Company
Company name of customer; The company name is optional if lastname is used, i.e.: you may use Format | |||||||||||||||||||
+ | Street number and name (required if "streetname" and "streetnumber" not submitted) Format | |||||||||||||||||||
o | Street name (required if "street" not submitted) Format | |||||||||||||||||||
o | Street number (required if "street" not submitted) Format | |||||||||||||||||||
+ | Format | |||||||||||||||||||
+ | Format | |||||||||||||||||||
+ | ||||||||||||||||||||
o | Mandatory for Boniversum Date of birth of customer Format DATE(8), YYYYMMDD Samples 20190101 19991231 | |||||||||||||||||||
- | Format | |||||||||||||||||||
o | Mandatory for Boniversum Format Permitted values * currently not in use | |||||||||||||||||||
- | Language indicator (ISO 639) to specify the language that should be presented to the customer (e.g. for error messages, frontend display). If the language is not transferred, the browser language will be used. For a non-supported language English will be used. Format LIST Permitted values ISO 639-1 (Language) 2-letter-codes |
Response "consumerscore" | ||||||||||||||||||||||||||
Common Parameter | Required | Format | Comment | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | + | Default | VALID / INVALID / ERROR | |||||||||||||||||||||||
Parameter (VALID) - address valid | ||||||||||||||||||||||||||
o | Response code of address check to return whether address has been corrected Format address correct address could be corrected / has changed address could not be corrected | |||||||||||||||||||||||||
+ | Format "green", high degree of creditworthiness Y "yellow", average degree of creditworthiness "red", low degree of creditworthiness | |||||||||||||||||||||||||
- | The scorevalue is a more detailed indication of credit worthiness of customers than the score (traffic light). Please pay attention that the values and the interpretation are provider specific. Format Score: 100-600 The higher the value, the lower the degree of creditworthiness; values e.g. “100”, “204”, “202.3” Score: 1-9999 The higher the value, the higher the degree of creditworthiness | |||||||||||||||||||||||||
- | For consumerscoretype: IA, IB, IH, IF; Negative criteria if registered. Format Negative criteria; details see code list: Consumer score Arvato Infoscore - secscore | |||||||||||||||||||||||||
+ | Default | Person address check result; details see code list: Address check returns (personstatus) Format | ||||||||||||||||||||||||
addressstatus | - | Default | Only available with “CE” and “PB” and only if special address is indicated: Person address check result; details see code list: Consumer score Boniversum VERITA score addressstatus | |||||||||||||||||||||||
provideruserid | - | AN..30 | Only with consumerscoretype: SFS, SFM (b2b/b2c): Internal provider reference | |||||||||||||||||||||||
identityconfirmed | - | Default | Only with consumerscoretype: SFS (b2c)
| |||||||||||||||||||||||
- | Default | Only with consumerscoretype: SFS (b2c): gender of person
| ||||||||||||||||||||||||
legalform | - | AN..100 | Only with consumerscoretype: SFM (b2b): Legal form <code>;<text> e.g. “21;Gesellschaft mit beschränkter Haftung” | |||||||||||||||||||||||
creditlimitvalue | - | AN..10 | Only with consumerscoretype: SFM (b2b): Creditlimit value | |||||||||||||||||||||||
creditlimitcurrency | - | Default | Only with consumerscoretype: SFM (b2b): Creditlimit currency (ISO-code) | |||||||||||||||||||||||
foundingdate | - | AN..10 | Only with consumerscoretype: SFM (b2b): Founding date in format yyyy-mm-dd | |||||||||||||||||||||||
taxid | - | AN..20 | Only with consumerscoretype: SFM (b2b): Tax id of company | |||||||||||||||||||||||
- | For consumerscoretype: SFM (b2b), Return of company (corrected if applicable) Company name of customer; The company name is optional if lastname is used, i.e.: you may use Format | |||||||||||||||||||||||||
+ | Return of first name (corrected if applicable) First name of customer; optional if company is used, i.e.: you may use Format | |||||||||||||||||||||||||
+ | Return of surname (corrected if applicable) Last name of customer; optional if company is used, i.e.: you may use
Format CHAR(2..50) | |||||||||||||||||||||||||
+ | Return of street + street no. (corrected if applicable) Format | |||||||||||||||||||||||||
- | Return of street name (corrected if applicable) Format | |||||||||||||||||||||||||
- | Return of street number (corrected if applicable) Format | |||||||||||||||||||||||||
+ | Return of postal code (corrected if applicable) Format | |||||||||||||||||||||||||
+ | Return of city (corrected if applicable) Format | |||||||||||||||||||||||||
Parameter (INVALID) - address invalid | ||||||||||||||||||||||||||
+ | 30 address could not be corrected | |||||||||||||||||||||||||
+ | In case of error the PAYONE Platform returns an error code for your internal usage. Format | |||||||||||||||||||||||||
+ | In case of error the PAYONE Platform returns an error message for your internal usage. Format | |||||||||||||||||||||||||
- | The customermessage is returned to your system in order to be displayed to the customer. (Language selection is based on the end customer's language, parameter "language") Format | |||||||||||||||||||||||||
Parameter (ERROR) - error | ||||||||||||||||||||||||||
+ | In case of error the PAYONE Platform returns an error code for your internal usage. Format | |||||||||||||||||||||||||
+ | In case of error the PAYONE Platform returns an error message for your internal usage. Format | |||||||||||||||||||||||||
- | The customermessage is returned to your system in order to be displayed to the customer. (Language selection is based on the end customer's language, parameter "language") Format |
- No labels